DW2835-24V-240
:::Electrical Parameter::: | |
LED QTY | 240LED/M |
Color/CCT | 1800K-3000K |
Bin/Step | 3 Step MacAdamEllipse, 1bin only |
Chip | EPISTAR |
CRI | Ra+95 |
Luminous flux | 1474Lm/M |
Max power | 18W/M |
Voltage | DC 24V Input |
Current | 0.75 A/M |
Cut length | 12 LED/50mm |
PCB Width | 10mm/3oz/ WHT |
Connection | 2*20AWG / RED’+'/ BLK’-’ |
Packing | Carton box |
Installation | 55280 3M tape |
Max run length | 5meters |
Lifespan & warranty | 50,000Hrs /5years |
Dimmable | Yes |
Beam Angle | 120° |
Certificate | CE, RoHS, FCC,cUL |
Write your message here and send it to us